Home

Segredo Pessimista microscópico 3.67E+12 Switzerland oceano mascarar Coelho

Experimental and numerical investigation of design optimization of a  partial admitted supersonic turbine - ScienceDirect
Experimental and numerical investigation of design optimization of a partial admitted supersonic turbine - ScienceDirect

A Novel Multiobjective Fireworks Algorithm and Its Applications to  Imbalanced Distance Minimization Problems
A Novel Multiobjective Fireworks Algorithm and Its Applications to Imbalanced Distance Minimization Problems

Coatings | Free Full-Text | A New Strong Form Technique for  Thermo-Electro-Mechanical Behaviors of Piezoelectric Solids
Coatings | Free Full-Text | A New Strong Form Technique for Thermo-Electro-Mechanical Behaviors of Piezoelectric Solids

HLA antibody affinity determination: From HLA‐specific monoclonal  antibodies to donor HLA specific antibodies (DSA) in patient serum - Hug -  2023 - HLA - Wiley Online Library
HLA antibody affinity determination: From HLA‐specific monoclonal antibodies to donor HLA specific antibodies (DSA) in patient serum - Hug - 2023 - HLA - Wiley Online Library

A new reduced order model to represent the creep induced fuel assembly bow  in PWR cores - ScienceDirect
A new reduced order model to represent the creep induced fuel assembly bow in PWR cores - ScienceDirect

Metals | Free Full-Text | Numerical Simulation on Crack–Inclusion  Interaction for Rib-to-Deck Welded Joints in Orthotropic Steel Deck
Metals | Free Full-Text | Numerical Simulation on Crack–Inclusion Interaction for Rib-to-Deck Welded Joints in Orthotropic Steel Deck

Sensors | Free Full-Text | Portable Solid Phase Micro-Extraction Coupled  with Ion Mobility Spectrometry System for On-Site Analysis of Chemical  Warfare Agents and Simulants in Water Samples
Sensors | Free Full-Text | Portable Solid Phase Micro-Extraction Coupled with Ion Mobility Spectrometry System for On-Site Analysis of Chemical Warfare Agents and Simulants in Water Samples

SiC power MOSFETs performance, robustness and technology maturity -  ScienceDirect
SiC power MOSFETs performance, robustness and technology maturity - ScienceDirect

APL Window Solutions - EPD by APL Window Solutions - Issuu
APL Window Solutions - EPD by APL Window Solutions - Issuu

Remote Sensing | Free Full-Text | Application of High Resolution Satellite  Imagery to Characterize Individual-Based Environmental Heterogeneity in a  Wild Blue Tit Population
Remote Sensing | Free Full-Text | Application of High Resolution Satellite Imagery to Characterize Individual-Based Environmental Heterogeneity in a Wild Blue Tit Population

Energies | Free Full-Text | X-Pinch Plasma Generation Testing for Neutron  Source Development and Nuclear Fusion
Energies | Free Full-Text | X-Pinch Plasma Generation Testing for Neutron Source Development and Nuclear Fusion

Sustainability | Free Full-Text | Experimental and Simulation Study  Investigating the Effect of a Transparent Pyramidal Cover on PV Cell  Performance
Sustainability | Free Full-Text | Experimental and Simulation Study Investigating the Effect of a Transparent Pyramidal Cover on PV Cell Performance

Higher Resolution Improves Top-Down Protein Identification Results on an  Orbitrap Mass Spectrometer for Large (>40 kDa) Prote
Higher Resolution Improves Top-Down Protein Identification Results on an Orbitrap Mass Spectrometer for Large (>40 kDa) Prote

Bayes Factor for Investigative Purposes | SpringerLink
Bayes Factor for Investigative Purposes | SpringerLink

Response of Steel Reduced Beam Section Connections Exposed to Fire |  Journal of Structural Engineering | Vol 142, No 1
Response of Steel Reduced Beam Section Connections Exposed to Fire | Journal of Structural Engineering | Vol 142, No 1

Contribution to the Study of Fluoride Ion Concentrations in Groundwater and  Its Impact on the Desert Areas of Southeastern Algeria | SpringerLink
Contribution to the Study of Fluoride Ion Concentrations in Groundwater and Its Impact on the Desert Areas of Southeastern Algeria | SpringerLink

PDF] Rivet clamping force of as-built hot-riveted connections in steel  bridges | Semantic Scholar
PDF] Rivet clamping force of as-built hot-riveted connections in steel bridges | Semantic Scholar

A quantitative microbial risk assessment model for total coliforms and E.  coli in surface runoff following application of biosolids to grassland -  ScienceDirect
A quantitative microbial risk assessment model for total coliforms and E. coli in surface runoff following application of biosolids to grassland - ScienceDirect

Deterministic and Probabilistic Investigations of Piping Occurrence during  Tunneling through Spatially Variable Soils | ASCE-ASME Journal of Risk and  Uncertainty in Engineering Systems, Part A: Civil Engineering | Vol 7, No 2
Deterministic and Probabilistic Investigations of Piping Occurrence during Tunneling through Spatially Variable Soils | ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part A: Civil Engineering | Vol 7, No 2

Genes | Free Full-Text | MUC14-Related ncRNA-mRNA Network in Breast Cancer
Genes | Free Full-Text | MUC14-Related ncRNA-mRNA Network in Breast Cancer

Wilcoxon signed-rank test for bibliometric variables (awarded vs.... |  Download Table
Wilcoxon signed-rank test for bibliometric variables (awarded vs.... | Download Table

Water | Free Full-Text | Comparison of the Seismic Responses of an Arch Dam  under Excitation from the Design Response Spectrum in the New and Old  Chinese National Standards
Water | Free Full-Text | Comparison of the Seismic Responses of an Arch Dam under Excitation from the Design Response Spectrum in the New and Old Chinese National Standards

Exploitable wind power potential in Turkey with technological advancement  and resulting environmental-economic aspects - Berrin Kursun, 2023
Exploitable wind power potential in Turkey with technological advancement and resulting environmental-economic aspects - Berrin Kursun, 2023

Heating and Ventilation Performance of a Solar Chimney Designed in a  Low-Cost Ecological Home | SpringerLink
Heating and Ventilation Performance of a Solar Chimney Designed in a Low-Cost Ecological Home | SpringerLink

Experimental and numerical investigation of design optimization of a  partial admitted supersonic turbine - ScienceDirect
Experimental and numerical investigation of design optimization of a partial admitted supersonic turbine - ScienceDirect

Characteristics and health risk assessment of heavy metals in indoor air of  waterpipe cafés - ScienceDirect
Characteristics and health risk assessment of heavy metals in indoor air of waterpipe cafés - ScienceDirect

A very short introduction to Tidyverse | Dr. Dominic Royé
A very short introduction to Tidyverse | Dr. Dominic Royé

Energies | Free Full-Text | Transient Simulation of the Six-Inlet,  Two-Stage Radial Turbine under Pulse-Flow Conditions
Energies | Free Full-Text | Transient Simulation of the Six-Inlet, Two-Stage Radial Turbine under Pulse-Flow Conditions