Home

funil Vá para o circuito prefácio photodiode pn Switzerland Tentáculo Visitante Overdraw

Crystals | Free Full-Text | Deep Ultraviolet Photodetector: Materials and  Devices
Crystals | Free Full-Text | Deep Ultraviolet Photodetector: Materials and Devices

The Basics of Photodiodes and Phototransistors | DigiKey
The Basics of Photodiodes and Phototransistors | DigiKey

High-speed Si-Ge avalanche photodiodes | PhotoniX | Full Text
High-speed Si-Ge avalanche photodiodes | PhotoniX | Full Text

Waveguide coupled III-V photodiodes monolithically integrated on Si |  Nature Communications
Waveguide coupled III-V photodiodes monolithically integrated on Si | Nature Communications

The Basics of Photodiodes and Phototransistors | DigiKey
The Basics of Photodiodes and Phototransistors | DigiKey

Photodiodes | SpringerLink
Photodiodes | SpringerLink

Hybrid MOS-PN photodiode with positive feedback for pulse-modulation imaging
Hybrid MOS-PN photodiode with positive feedback for pulse-modulation imaging

BPW21R Silicon PN Photodiode
BPW21R Silicon PN Photodiode

Coatings | Free Full-Text | Multiplier Effects of  Photodetectors—Source of Gain
Coatings | Free Full-Text | Multiplier Effects of Photodetectors—Source of Gain

Sensors | Free Full-Text | Refractive Index Measurement Using SOI Photodiode  with SP Antenna toward SOI CMOS-Compatible Integrated Optical Biosensor
Sensors | Free Full-Text | Refractive Index Measurement Using SOI Photodiode with SP Antenna toward SOI CMOS-Compatible Integrated Optical Biosensor

High-Performance Low-Voltage Flexible Photodetector Arrays Based on  All-Solid-State Organic Electrochemical Transistors for Photosensing and  Imaging | ACS Applied Materials & Interfaces
High-Performance Low-Voltage Flexible Photodetector Arrays Based on All-Solid-State Organic Electrochemical Transistors for Photosensing and Imaging | ACS Applied Materials & Interfaces

The Basics of Photodiodes and Phototransistors | DigiKey
The Basics of Photodiodes and Phototransistors | DigiKey

Hybrid MOS-PN photodiode with positive feedback for pulse-modulation imaging
Hybrid MOS-PN photodiode with positive feedback for pulse-modulation imaging

Sensors | Free Full-Text | High Performance Predictable Quantum Efficient  Detector Based on Induced-Junction Photodiodes Passivated with SiO2/SiNx
Sensors | Free Full-Text | High Performance Predictable Quantum Efficient Detector Based on Induced-Junction Photodiodes Passivated with SiO2/SiNx

Hybrid MOS-PN photodiode with positive feedback for pulse-modulation imaging
Hybrid MOS-PN photodiode with positive feedback for pulse-modulation imaging

Molecules | Free Full-Text | Revealing the Hidden Mechanism of Enhanced  Responsivity of Doped p-i-n Perovskite Photodiodes via Coupled  Opto-Electronic Model
Molecules | Free Full-Text | Revealing the Hidden Mechanism of Enhanced Responsivity of Doped p-i-n Perovskite Photodiodes via Coupled Opto-Electronic Model

Proceedings | Free Full-Text | Systematic Electro-Optical Study of  Photodiodes in Intrinsic Material (Lowly Doped) with Backend Stack  Optimization
Proceedings | Free Full-Text | Systematic Electro-Optical Study of Photodiodes in Intrinsic Material (Lowly Doped) with Backend Stack Optimization

Ultraviolet Photodetector Based on Poly(3,4-Ethylenedioxyselenophene)/ZnO  Core–Shell Nanorods p-n Heterojunction | Discover Nano
Ultraviolet Photodetector Based on Poly(3,4-Ethylenedioxyselenophene)/ZnO Core–Shell Nanorods p-n Heterojunction | Discover Nano

Low-noise X-ray PIN photodiodes made of perovskite single crystals by  solution-processed dopant incorporated epitaxial growth - ScienceDirect
Low-noise X-ray PIN photodiodes made of perovskite single crystals by solution-processed dopant incorporated epitaxial growth - ScienceDirect

Chapter 14.1 - Biasing the Photodiode | GlobalSpec
Chapter 14.1 - Biasing the Photodiode | GlobalSpec

Frontiers | Modeling Approaches for Gain, Noise and Time Response of  Avalanche Photodiodes for X-Rays Detection
Frontiers | Modeling Approaches for Gain, Noise and Time Response of Avalanche Photodiodes for X-Rays Detection

PN and PIN Photodiode Market Size, Growth | Industry Trends
PN and PIN Photodiode Market Size, Growth | Industry Trends

PN and PIN Photodiode Market Size, Growth | Industry Trends
PN and PIN Photodiode Market Size, Growth | Industry Trends

MoS2 photodetectors integrated with photonic circuits | npj 2D Materials  and Applications
MoS2 photodetectors integrated with photonic circuits | npj 2D Materials and Applications

PIN vs. APD: Different Sensitivity, Different Applications | Electronics360
PIN vs. APD: Different Sensitivity, Different Applications | Electronics360

SFH 2704 - Ams Osram Group - SILICON PIN PHOTODIODE, 900NM, SMD ROHS  COMPLIANT: YES
SFH 2704 - Ams Osram Group - SILICON PIN PHOTODIODE, 900NM, SMD ROHS COMPLIANT: YES

Solution-Processed Organic Photodetectors with Renewable Materials | ACS  Omega
Solution-Processed Organic Photodetectors with Renewable Materials | ACS Omega